| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
Stock #: | 139045 | ||
| Cut: | Oval | |||
| Size: | 14.0 x 10.0 mm | |||
| Weight: | 8.35 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.18 |
|
|
|
|
Stock #: | 139029 | ||
| Cut: | Oval | |||
| Size: | 14.0 x 10.1 mm | |||
| Weight: | 8.45 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.23 |
|
|
|
|
Stock #: | 139021 | ||
| Cut: | Oval | |||
| Size: | 14.1 x 10.1 mm | |||
| Weight: | 7.90 ct. | |||
| In Stock: | 1 | |||
| Price: | $3.95 |
|
|
|
|
Stock #: | 138992 | ||
| Cut: | Square | |||
| Size: | 5.1 mm | |||
| Weight: | 1.29 ct. | |||
| In Stock: | 1 | |||
| Price: | $.65 |
|
|
|
|
Stock #: | 138983 | ||
| Cut: | Oval | |||
| Size: | 13.9 x 10.0 mm | |||
| Weight: | 9.04 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.52 |
|
|
|
|
Stock #: | 138131 | ||
| Cut: | Oval | |||
| Size: | 14.1 x 10.1 mm | |||
| Weight: | 8.56 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.28 |
|
|
|
|
Stock #: | 138129 | ||
| Cut: | Oval | |||
| Size: | 14.0 x 10.0 mm | |||
| Weight: | 9.12 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.56 |
|
|
|
|
Stock #: | 138127 | ||
| Cut: | Oval | |||
| Size: | 14.0 x 10.0 mm | |||
| Weight: | 9.08 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.54 |
|
|
|
|
Stock #: | 138125 | ||
| Cut: | Oval | |||
| Size: | 13.8 x 10.0 mm | |||
| Weight: | 8.50 ct. | |||
| In Stock: | 1 | |||
| Price: | $4.25 |
|
|
|
|
Stock #: | 138035 | ||
| Cut: | Square | |||
| Size: | 5.1 mm | |||
| Weight: | 1.20 ct. | |||
| In Stock: | 1 | |||
| Price: | $.60 |
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us