| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
Stock #: | 137713 | ||
| Cut: | Round Fancy | |||
| Size: | 18.0 mm | |||
| Weight: | 49.48 ct. | |||
| In Stock: | 1 | |||
| Price: | $29.70 |
|
|
|
|
Stock #: | 137708 | ||
| Cut: | Oval | |||
| Size: | 9.7 x 7.9 mm | |||
| Weight: | 4.96 ct. | |||
| In Stock: | 1 | |||
| Price: | $2.98 |
|
|
|
|
Stock #: | 137695 | ||
| Cut: | Round | |||
| Size: | 5.9 mm | |||
| Weight: | 1.52 ct. | |||
| In Stock: | 1 | |||
| Price: | $.92 |
|
|
|
|
Stock #: | 137679 | ||
| Cut: | Round | |||
| Size: | 6.0 mm | |||
| Weight: | 1.63 ct. | |||
| In Stock: | -1 | |||
| Price: | $.98 |
|
|
|
|
Stock #: | 137674 | ||
| Cut: | Round | |||
| Size: | 5.9 mm | |||
| Weight: | 1.17 ct. | |||
| In Stock: | 1 | |||
| Price: | $.71 |
|
|
|
|
Stock #: | 137667 | ||
| Cut: | Round | |||
| Size: | 5.9 mm | |||
| Weight: | 1.50 ct. | |||
| In Stock: | 1 | |||
| Price: | $.90 |
|
|
|
|
Stock #: | 137530 | ||
| Cut: | Round | |||
| Size: | Aprox. 6.0 mm | |||
| Weight: | 1.57 ct. Ave. | |||
| In Stock: | 6 | |||
| Price: | $.95 |
|
|
|
|
Stock #: | 125460 | ||
| Cut: | Round | |||
| Size: | 12.0 mm | |||
| Weight: | 14.04 ct. | |||
| In Stock: | 1 | |||
| Price: | $8.49 |
|
|
|
|
Stock #: | 125454 | ||
| Cut: | Round | |||
| Size: | 18.0 mm | |||
| Weight: | 49.38 ct. | |||
| In Stock: | 1 | |||
| Price: | $29.59 |
|
|
|
|
Stock #: | 125437 | ||
| Cut: | Oval | |||
| Size: | 9.4 x 7.9 mm | |||
| Weight: | 5.20 ct. | |||
| In Stock: | 1 | |||
| Price: | $3.19 |
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us