| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
Stock #: | 139063 | ||
| Cut: | Round | |||
| Size: | 8.0 mm | |||
| Weight: | 3.62 ct. ave. | |||
| In Stock: | 10 | |||
| Price: | $2.20 |
|
|
|
|
Stock #: | 139061 | ||
| Cut: | Round | |||
| Size: | 10.0 mm | |||
| Weight: | 6.10 ct. ave. | |||
| In Stock: | 4 | |||
| Price: | $3.67 |
|
|
|
|
Stock #: | 139060 | ||
| Cut: | Oval | |||
| Size: | 8.0 x 6.0 mm | |||
| Weight: | 2.21 ct. ave. | |||
| In Stock: | 10 | |||
| Price: | $1.35 |
|
|
|
|
Stock #: | 139059 | ||
| Cut: | Round | |||
| Size: | 7.0 mm | |||
| Weight: | 2.37 ct. | |||
| In Stock: | 1 | |||
| Price: | $1.43 |
|
|
|
|
Stock #: | 139058 | ||
| Cut: | Oval | |||
| Size: | 7.0 x 5.0 mm | |||
| Weight: | 1.33 ct. ave. | |||
| In Stock: | 15 | |||
| Price: | $.80 |
|
|
|
|
Stock #: | 138886 | ||
| Cut: | Round | |||
| Size: | Aprox. 7.0 mm | |||
| Weight: | 2.40 ct. ave. | |||
| In Stock: | 10 | |||
| Price: | $1.45 |
|
|
|
|
Stock #: | 138884 | ||
| Cut: | Round | |||
| Size: | 6.9 mm | |||
| Weight: | 2.45 ct. | |||
| In Stock: | 1 | |||
| Price: | $1.47 |
|
|
|
|
Stock #: | 138883 | ||
| Cut: | Round | |||
| Size: | 7.0 mm | |||
| Weight: | 2.37 ct. | |||
| In Stock: | 1 | |||
| Price: | $1.43 |
|
|
|
|
Stock #: | 138882 | ||
| Cut: | Round | |||
| Size: | 7.0 mm | |||
| Weight: | 2.40 ct. | |||
| In Stock: | 1 | |||
| Price: | $1.44 |
|
|
|
|
Stock #: | 138881 | ||
| Cut: | Round | |||
| Size: | 6.9 mm | |||
| Weight: | 2.31 ct. | |||
| In Stock: | 1 | |||
| Price: | $1.39 |
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us