| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
Stock #: | 139035 | ||
| Cut: | Oval Checkerboard | |||
| Size: | 10.0 x 7.9 mm | |||
| Weight: | 4.50 ct. | |||
| In Stock: | 1 | |||
| Price: | $2.25 |
|
|
|
|
Stock #: | 139007 | ||
| Cut: | Oval Checkerboard | |||
| Size: | Aprox. 7.0 x 5.0 mm | |||
| Weight: | 1.30 ct. ave. | |||
| In Stock: | 6 | |||
| Price: | $.65 |
|
|
|
|
Stock #: | 138096 | ||
| Cut: | Modified Trillion | |||
| Size: | Aprox. 8.0 mm | |||
| Weight: | 3.50 ct. Ave. | |||
| In Stock: | 2 | |||
| Price: | $1.75 |
|
|
|
|
Stock #: | 137615 | ||
| Cut: | Emerald Checkerboard With Partial Flat Bottom | |||
| Size: | 12.0 x 10.0 mm | |||
| Weight: | 15.96 ct. | |||
| In Stock: | 1 | |||
| Price: | $7.98 |
|
|
|
|
Stock #: | 137134 | ||
| Cut: | Emerald Groved Top | |||
| Size: | 14.0 x 9.9 mm | |||
| Weight: | 15.0 ct. Ave. | |||
| In Stock: | 2 | |||
| Price: | $7.50 |
|
|
|
|
Stock #: | 125498 | ||
| Cut: | Princess With Diamond Look Center Stone | |||
| Size: | 10.0 mm | |||
| Weight: | 10.34 ct. Ave. | |||
| In Stock: | 3 | |||
| Price: | $5.19 |
|
|
|
|
Stock #: | 117886 | ||
| Cut: | Square Cushion Checkerboard Cut | |||
| Size: | 12.3 mm | |||
| Weight: | 13.08 ct. | |||
| In Stock: | 1 | |||
| Price: | $5.24 |
|
|
| Stock #: | 111306 | |||
| Cut: | Oval (Cabochon) | |||
| Size: | 29.0 x 15.0 mm | |||
| Weight: | 63.5 ct. | |||
| In Stock: | 1 | |||
| Price: | $19.00 |
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us