| | | Facted Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
||
|
|
||
| GEMSTONE | HARDNESS | TOUGHNESS |
| Alexandrite | 8.5 | Good |
| Amethyst | 6.5 - 7 | Good |
| Apatite | 5 | Fair |
| Aquamarine | 7.5 - 8 | Fair |
| Citrine | 7 | Good |
| Diamond | 10 | Good |
| Emerald | 7.5 - 8 | Poor |
| Garnet | 6.5 - 7.5 | Fair |
| Iolite | 7 - 7.5 | Good |
| Jadeite | 6.5 - 7 | Excellent |
| Kunzite | 6 - 7 | Poor |
| Lapis Lazuli | 5 - 6 | Good |
| Moonstone | 6 - 6.5 | Poor |
| Nephrite | 6 - 6.5 | Excellent |
| Opal | 5.5 - 6.5 | Poor |
| Pearl | 3 - 4 | Good |
| Peridot | 6.5 - 7 | Poor |
| Ruby | 9 | Good |
| Sapphire | 9 | Good |
| Spinel | 8 | Fair |
| Tanzanite | 6.5 | Poor |
| Topaz | 8 | Poor |
| Tourmaline | 7 - 7.5 | Fair |
| Turquoise | 5 - 6 | Fair |
| Zircon | 6 - 6.5 | Poor |
![]()
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us