Simulated Topaz - London Blue
| Stock #: | SG13-7048 | ||
| Cut: | Oval Ckerbd. Both Sides | ||
| Size: | 10.2 x 8.2 mm | ||
| Weight: | 6.34 Ct. | Treatment: | Simulated |
Simulated Topaz - London Blue
| Stock #: | SG13-7003 | ||
| Cut: | Oval Ckerbd. Both Sides | ||
| Size: | 10.0 x 8.0 mm | ||
| Weight: | 4.70 Ct. | Treatment: | Simulated |
Simulated Topaz - London Blue
| Stock #: | SG12-5491 | ||
| Cut: | Oval | ||
| Size: | 18.1 x 13.0 mm | ||
| Weight: | 17.40 Ct. | Treatment: | Simulated |
Simulated Topaz - London Blue
| Stock #: | SG12-5476 | ||
| Cut: | Oval | ||
| Size: | 18.0 x 13.1 mm | ||
| Weight: | 19.29 Ct. | Treatment: | Simulated |




