Simulated Tanzanite
| Stock #: | SG13-4330 | ||
| Cut: | Emerald | ||
| Size: | 11.9 x 9.9 mm | ||
| Weight: | 11.03 Ct. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8095 | ||
| Cut: | Square | ||
| Size: | Aprox. 6.0 mm | ||
| Weight: | 1.81 Ct. Ave. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8097 | ||
| Cut: | Round | ||
| Size: | Aprox. 8.0 mm | ||
| Weight: | 2.50 Ct. Ave. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8098 | ||
| Cut: | Oval Checkerboard | ||
| Size: | Aprox. 10.0 x 8.0 mm | ||
| Weight: | 3.42 Ct. Ave. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8100 | ||
| Cut: | Trillion Checkerboard Both Sides | ||
| Size: | 12 mm | ||
| Weight: | 10.13 Ct. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8101 | ||
| Cut: | Trillion Checkerboard Both Sides | ||
| Size: | 11.4 mm | ||
| Weight: | 9.37 Ct. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8103 | ||
| Cut: | Trillion Checkerboard Both Sides | ||
| Size: | 11.6 mm | ||
| Weight: | 9.48 Ct. | Treatment: | Simulated |
Simulated Tanzanite
| Stock #: | SG13-8107 | ||
| Cut: | Oval | ||
| Size: | Aprox. 9.0 x 7.0 mm | ||
| Weight: | 2.62 Ct. Ave. | Treatment: | Simulated |











