Topaz - London Blue
| Stock #: | MG22-7864 | Origin: | Brazil |
| Cut: | Heart | Clarity: | Clean |
| Size: | 16.3 x 15.9 x 9.2 mm | Color: | Blue |
| Weight: | 18.80 ct. | Treatment: | Irradiated |
| Please see disclaimer at top of page. | |||
Topaz - London Blue
| Stock #: | FG21-0192 | Origin: | Africa |
| Cut: | Oval | ||
| Size: | Aprox. 7.0 x 5.0 mm | Color: | Medium Dark Blue |
| Weight: | 1.89 ct. tw (2 Pieces) | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG21-0193 | Origin: | Africa |
| Cut: | Oval | ||
| Size: | Aprox. 7.0 x 5.0 mm | Color: | Medium Dark Blue |
| Weight: | 2.04 ct. tw (2 Pieces) | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG21-0190 | Origin: | Africa |
| Cut: | Oval | ||
| Size: | Aprox. 7.0 x 5.0 mm | Color: | Medium Dark Blue |
| Weight: | 1.80 ct. tw (2 Pieces) | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | CG21-0188 | Origin: | Africa |
| Cut: | Marquise | ||
| Size: | Aprox. 5.0 x 3.0 mm | Color: | Medium Dark Blue |
| Weight: | .39 ct. tw (2 Pieces) | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG21-0187 | Origin: | Africa |
| Cut: | Marquise | ||
| Size: | Aprox. 5.0 x 3.0 mm | Color: | Medium Dark Blue |
| Weight: | .32 ct. tw (2 Pieces) | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG20-9158 | Origin: | Africa |
| Cut: | Oval | Clarity: | Clean |
| Size: | 6.8 x 4.9 mm | Color: | Blue |
| Weight: | .98 ct. | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG20-9157 | Origin: | Africa |
| Cut: | Oval | Clarity: | Clean |
| Size: | 7.0 x 4.9 mm | Color: | Blue |
| Weight: | 1.03 ct. | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG20-9155 | Origin: | Africa |
| Cut: | Oval | Clarity: | Clean |
| Size: | 7.0 x 5.0 mm | Color: | Blue |
| Weight: | .90 ct. | Treatment: | Irradiated |
Topaz - London Blue
| Stock #: | FG20-9154 | Origin: | Africa |
| Cut: | Oval | Clarity: | Clean |
| Size: | 7.0 x 5.0 mm | Color: | Blue |
| Weight: | .88 ct. | Treatment: | Irradiated |











