Garnet - Spessartite
| Stock #: | FG21-1845 | Origin: | Sri Lanka |
| Cut: | Oval | Clarity: | Clean |
| Size: | 10.0 x 8.3 mm | Color: | Red/Orange |
| Weight: | 2.89 ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-2870 | Origin: | Africa |
| Cut: | Emerald | Clarity: | Included |
| Size: | 12.0 x 10.1 x 7.0 mm | Color: | Orange/Red |
| Weight: | 9.30 ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-6821 | Origin: | Africa |
| Cut: | Pear (2 Pcs.) | Clarity: | Slightly Included |
| Size: | 7.6 x 5.3 - 7.9 x 5.5 mm | Color: | Mandarin Orange |
| Weight: | 2.20 Ct. tw | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-6820 | Origin: | Africa |
| Cut: | Oval | Clarity: | Slightly Included |
| Size: | 8.3 x 6.4 x 3.4 mm | Color: | Mandarin Orange |
| Weight: | 1.68 Ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-4606 | ||
| Cut: | Oval | Clarity: | Clean |
| Size: | 7.8 x 7.0 mm | Color: | Red |
| Weight: | 1.96 ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-4449 | Origin: | Sri Lanka |
| Cut: | Pear | Clarity: | Slightly Included |
| Size: | 9.1 x 6.7 mm | Color: | Orange Red |
| Weight: | 2.06 ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-4443 | Origin: | Africa |
| Cut: | Pear | Clarity: | Clean |
| Size: | 7.8 x 6.7 mm | Color: | Red Orange |
| Weight: | 1.82 ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-4405 | Origin: | Africa |
| Cut: | Oval | Clarity: | Clean |
| Size: | 8.0 x 6.5 mm | Color: | Red |
| Weight: | 2.21 ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-3838 | Origin: | Africa |
| Cut: | Oval | Clarity: | Clean |
| Size: | 8.5 x 6.5 mm | Color: | Red/Touch Of Orange |
| Weight: | 2.00 Ct. | Treatment: | None |
Garnet - Spessartite
| Stock #: | FG20-3830 | Origin: | Africa |
| Cut: | Pear | Clarity: | Eye Clean |
| Size: | 9.0 x 7.5 mm | Color: | Red/Touch Of Orange |
| Weight: | 2.07 Ct. | Treatment: | None |











