| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Emerald | Marquise | Oval | Pear | Round |
|
|
|||||
|
|
Stock #: | 136419 | |||
| Cut: | Marquise | ||||
| Size: | 8.0 x 4.1 mm | # In Stock: | 1 | ||
| Weight: | 0.58 ct. | Price: | $23.50 | ||
| Clarity: | Slightly Included | ||||
| Origin: | |||||
|
|
|
|
Stock #: | 136413 | |||
| Cut: | Oval | ||||
| Size: | 6.8 x 5.9 mm | # In Stock: | 1 | ||
| Weight: | 1.55 ct. | Price: | $59.75 | ||
| Clarity: | Slightly Included | ||||
| Origin: | |||||
|
|
|
|
Stock #: | 132818 | |||
| Cut: | Pear | ||||
| Size: | 6.0 x 5.0 mm | # In Stock: | 1 | ||
| Weight: | 0.54 ct. | Price: | $22.00 | ||
| Clarity: | Clean | ||||
| Origin: | Burma | ||||
|
|
|
|
Stock #: | 112129 | |||
| Cut: | Marquise | ||||
| Size: | 4.2 x 2.2 mm | # In Stock: | 1 | ||
| Weight: | 0.12 ct. | Price: | $7.25 | ||
| Clarity: | Eye Clean | ||||
| Origin: | Thailand | ||||
|
|
|
|
Stock #: | 112128 | |||
| Cut: | Round | ||||
| Size: | 3.5 mm | # In Stock: | 1 | ||
| Weight: | 0.22 ct. | Price: | $9.50 | ||
| Clarity: | Eye Clean | ||||
| Origin: | Burma | ||||
|
|
|
|
Stock #: | 112123 | |||
| Cut: | Round | ||||
| Size: | 2.7 mm | # In Stock: | 1 | ||
| Weight: | 0.13 ct. | Price: | $3.00 | ||
| Clarity: | Eye Clean | ||||
| Origin: | |||||
|
|
|
|
Stock #: | 112122 | |||
| Cut: | Round | ||||
| Size: | 2.9 mm | # In Stock: | 1 | ||
| Weight: | 0.12 ct. | Price: | $1.80 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
|
|
Stock #: | 112121 | |||
| Cut: | Oval | ||||
| Size: | 7.8 x 6.0 mm | # In Stock: | 1 | ||
| Weight: | 1.77 ct. | Price: | $145.00 | ||
| Clarity: | Slightly Included | ||||
| Origin: | |||||
|
|
|
|
Stock #: | 112119 | |||
| Cut: | Oval | ||||
| Size: | 4.5 x 2.8 mm | # In Stock: | 1 | ||
| Weight: | 0.29 ct. | Price: | $8.70 | ||
| Clarity: | Clean | ||||
| Origin: | Thailand | ||||
|
|
|
|
Stock #: | 112118 | |||
| Cut: | Pear | ||||
| Size: | 6.0 x 4.3 mm | # In Stock: | 1 | ||
| Weight: | 0.52 ct. | Price: | $20.00 | ||
| Clarity: | Eye Clean | ||||
| Origin: | |||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us