| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Emerald | Other Shapes | Oval |
|
|
|||
| Stock #: | 110478 | ||||
| Cut: | Emerald | ||||
| Size: | 13.3 x 11.0 mm | # In Stock: | 1 | ||
| Weight: | 8.39 ct. | Price: | $9.50 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
| Stock #: | 110467 | ||||
| Cut: | Emerald | ||||
| Size: | 14.2 x 11.0 mm | # In Stock: | 1 | ||
| Weight: | 10.08 ct. | Price: | $11.50 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
| Stock #: | 110463 | ||||
| Cut: | Emerald | ||||
| Size: | 11.0 x 9.8 mm | # In Stock: | 1 | ||
| Weight: | 3.97 ct. | Price: | $5.00 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
| Stock #: | 110462 | ||||
| Cut: | Emerald | ||||
| Size: | 14.0 x 11.5 mm | # In Stock: | 1 | ||
| Weight: | 9.21 ct. | Price: | $10.50 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
| Stock #: | 110451 | ||||
| Cut: | Emerald | ||||
| Size: | 12.0 x 10.5 mm | # In Stock: | 1 | ||
| Weight: | 5.86 ct. | Price: | $6.00 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
| Stock #: | 110448 | ||||
| Cut: | Emerald | ||||
| Size: | 15.0 x 10.0 mm | # In Stock: | 1 | ||
| Weight: | 8.65 ct. | Price: | $9.00 | ||
| Clarity: | Clean | ||||
| Origin: | |||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us