| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
| Stock #: | 101881 | ||||
| Cut: | Oval | ||||
| Size: | 4.8 x 3.0 mm | # In Stock: | 1 | ||
| Weight: | 0.24 ct. | Price: | $1.08 | ||
| Clarity: | Clean | ||||
| Origin: | Africa | ||||
|
|
| Stock #: | 101878 | ||||
| Cut: | Marquise | ||||
| Size: | 6.1 x 3.0 mm | # In Stock: | 1 | ||
| Weight: | 0.27 ct. | Price: | $1.24 | ||
| Clarity: | Eye Clean | ||||
| Origin: | Africa | ||||
|
|
| Stock #: | 101860 | ||||
| Cut: | Pear | ||||
| Size: | 5.0 x 3.1 mm | # In Stock: | 1 | ||
| Weight: | 0.23 ct. | Price: | $1.38 | ||
| Clarity: | Clean | ||||
| Origin: | Africa | ||||
|
|
| Stock #: | 101835 | ||||
| Cut: | Round | ||||
| Size: | 5.0 mm | # In Stock: | -2 | ||
| Weight: | 0.60 ct. | Price: | $1.80 | ||
| Clarity: | Clean | ||||
| Origin: | Africa | ||||
|
|
| Stock #: | 101784 | ||||
| Cut: | Marquise | ||||
| Size: | 6.0 x 3.1 mm | # In Stock: | 1 | ||
| Weight: | 0.32 ct. | Price: | $1.28 | ||
| Clarity: | Clean | ||||
| Origin: | Africa | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us