| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Briolette | Emerald | Marquise | Other Shapes |
| Oval | Pear | Round | Trillion | |
|
|
||||
| Stock #: | 106286 | Weight: | 0.02 ct. | |
| Cut: | Round | Size: | 1.7 mm | |
| Color: | Pink | |||
| Clarity: | Clean | Price: | $0.75 | |
| Origin: | ||||
|
|
| Stock #: | 106261 | Weight: | 0.03 ct. | |
| Cut: | Round | Size: | 1.6 mm | |
| Color: | Pink | |||
| Clarity: | Clean | Price: | $0.75 | |
| Origin: | ||||
|
|
| Stock #: | 106259 | Weight: | 0.64 ct. | |
| Cut: | Round Checkerboard Cut | Size: | 6.0 mm | |
| Color: | Medium Pink | |||
| Clarity: | Clean | Price: | $16.00 | |
| Origin: | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us