| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Emerald | Heart | Marquise | Oval | Pear | Round |
|
|
||||||
|
|
Stock #: | 137855 | Weight: | 0.16 ct. |
| Cut: | Marquise | Size: | 4.9 x 2.6 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.48 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137839 | Weight: | 0.23 ct. |
| Cut: | Marquise | Size: | 5.2 x 3.1 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.69 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137830 | Weight: | 0.16 ct. |
| Cut: | Marquise | Size: | 5.0 x 2.5 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.48 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137826 | Weight: | 0.19 ct. |
| Cut: | Marquise | Size: | 5.1 x 3.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.57 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137822 | Weight: | 0.20 ct. |
| Cut: | Marquise | Size: | 5.0 x 3.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.60 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137818 | Weight: | 0.22 ct. |
| Cut: | Marquise | Size: | 5.0 x 3.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.67 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137813 | Weight: | 0.22 ct. |
| Cut: | Marquise | Size: | 4.9 x 3.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.67 | |
| Origin: | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us