| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Emerald | Other Shapes | Oval | Round | Trillion |
|
|
|||||
|
|
Stock #: | 125365 | Weight: | 0.34 ct. |
| Cut: | Trillion | Size: | 4.3 mm | |
| Color: | ||||
| Clarity: | Slightly Included | Price: | $0.59 | |
| Origin: | ||||
|
|
|
|
Stock #: | 113197 | Weight: | 0.57 ct. |
| Cut: | Trillion | Size: | 6.0 mm | |
| Color: | Purple | |||
| Clarity: | Included | Price: | $1.71 | |
| Origin: | India | |||
|
|
|
|
Stock #: | 113178 | Weight: | 0.63 ct. |
| Cut: | Trillion | Size: | 5.8 mm | |
| Color: | Purple | |||
| Clarity: | Included | Price: | $1.89 | |
| Origin: | India | |||
|
|
|
|
Stock #: | 113177 | Weight: | 0.65 ct. |
| Cut: | Trillion | Size: | 5.9 mm | |
| Color: | Purple | |||
| Clarity: | Included | Price: | $1.95 | |
| Origin: | India | |||
|
|
|
|
Stock #: | 111179 | Weight: | 0.21 ct. |
| Cut: | Trillion | Size: | 4.0 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $2.10 | |
| Origin: | India | |||
|
|
|
|
Stock #: | 111112 | Weight: | 0.21 ct. |
| Cut: | Trillion | Size: | 4.0 mm | |
| Color: | Purple | |||
| Clarity: | Eye Clean | Price: | $2.10 | |
| Origin: | India | |||
|
|
| Stock #: | 100858 | Weight: | .38 ct. | |
| Cut: | Trillion | Size: | 5.0 mm | |
| Color: | Light Purple | |||
| Clarity: | Eye Clean | Price: | $3.04 | |
| Origin: | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us