| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
||||||
|
|
||||||
|
|
Stock #: | 139505 | Weight: | 1.75 ct. |
| Cut: | Round | Size: | 8.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $35.00 | |
| Origin: | ||||
|
|
|
|
Stock #: | 139504 | Weight: | 1.45 ct. |
| Cut: | Round | Size: | 7.9 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $29.00 | |
| Origin: | ||||
|
|
|
|
Stock #: | 139503 | Weight: | 1.61 ct. |
| Cut: | Round | Size: | 7.8 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $32.50 | |
| Origin: | ||||
|
|
|
|
Stock #: | 116092 | Weight: | 1.12 ct. |
| Cut: | Round | Size: | 7.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $16.80 | |
| Origin: | ||||
|
|
|
|
Stock #: | 111125 | Weight: | 0.58 ct. |
| Cut: | Round | Size: | 5.0 mm | |
| Color: | Light Blue | |||
| Clarity: | Eye Clean | Price: | $3.48 | |
| Origin: | ||||
|
|
| Stock #: | 109211 | Weight: | .22 ct. | |
| Cut: | Round | Size: | 4.1 mm | |
| Color: | Light Blue | |||
| Clarity: | Clean | Price: | $1.10 | |
| Origin: | ||||
|
|
| Stock #: | 109210 | Weight: | .43 ct. | |
| Cut: | Round | Size: | 4.7 mm | |
| Color: | Light Blue | |||
| Clarity: | Clean | Price: | $2.15 | |
| Origin: | ||||
|
|
| Stock #: | 109202 | Weight: | .32 ct. | |
| Cut: | Round | Size: | 4.5 mm | |
| Color: | Light Blue | |||
| Clarity: | Clean | Price: | $1.60 | |
| Origin: | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us