| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
|||||
|
|
|||||
|
|
Stock #: | 139468 | Weight: | 2.25 ct. |
| Cut: | Oval | Size: | 9.3 x 7.1 mm | |
| Color: | ||||
| Clarity: | Included | Price: | $56.75 | |
| Origin: | Madagascar | |||
|
|
|
|
Stock #: | 139467 | Weight: | 2.12 ct. |
| Cut: | Oval | Size: | 9.1 x 7.0 mm | |
| Color: | ||||
| Clarity: | Included | Price: | $53.00 | |
| Origin: | Madagascar | |||
|
|
| Stock #: | 103022 | Weight: | 0.24 ct. | |
| Cut: | Oval | Size: | 3.9 x 3.4 mm | |
| Color: | Bright Blue | |||
| Clarity: | Clean | Price: | $2.88 | |
| Origin: | Madagascar | |||
|
|
| Stock #: | 103021 | Weight: | 0.38 ct. | |
| Cut: | Oval | Size: | 5.4 x 4.4 mm | |
| Color: | Neon Blue / Green | |||
| Clarity: | Eye Clean | Price: | $11.40 | |
| Origin: | Madagascar | |||
|
|
| Stock #: | 103006 | Weight: | 1.40 ct. | |
| Cut: | Oval | Size: | 8.0 x 6.0 mm | |
| Color: | Neon Blue / Green | |||
| Clarity: | Clean | Price: | $56.00 | |
| Origin: | Madagascar | |||
|
|
| Stock #: | 103004 | Weight: | 2.43 ct. | |
| Cut: | Oval | Size: | 9.0 x 7.0 mm | |
| Color: | Bright Blue | |||
| Clarity: | Included | Price: | $60.75 | |
| Origin: | Madagascar | |||
|
|
| Stock #: | 103001 | Weight: | 0.38 ct. | |
| Cut: | Oval | Size: | 5.1 x 4.2 mm | |
| Color: | Blue | |||
| Clarity: | Eye Clean | Price: | $3.80 | |
| Origin: | Madagascar | |||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us