| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Briolette | Emerald | Half Moon | Heart | Hexagon | Kite |
| Marquise | Other Shapes | Oval | Pear | Round | Trillion | |
|
|
||||||
|
|
Stock #: | 131018 | Weight: | 0.92 ct. |
| Cut: | Round | Size: | 6.0 mm | |
| Color: | ||||
| Clarity: | Eye Clean | Price: | $1.39 | |
| Origin: | ||||
|
|
|
|
Stock #: | 130874 | Weight: | 0.85 ct. |
| Cut: | Round | Size: | 6.0 mm | |
| Color: | ||||
| Clarity: | Eye Clean | Price: | $1.29 | |
| Origin: | ||||
|
|
|
|
Stock #: | 130873 | Weight: | 0.86 ct. |
| Cut: | Round | Size: | 6.0 mm | |
| Color: | ||||
| Clarity: | Eye Clean | Price: | $1.29 | |
| Origin: | ||||
|
|
|
|
Stock #: | 125352 | Weight: | 0.34 ct. |
| Cut: | Round | Size: | 4.1 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.39 | |
| Origin: | ||||
|
|
| Stock #: | 106938 | Weight: | 1.61 ct. | |
| Cut: | Round | Size: | 7.8 mm | |
| Color: | Light Purple | |||
| Clarity: | Eye Clean | Price: | $2.82 | |
| Origin: | ||||
|
|
| Stock #: | 106876 | Weight: | .14 ct. | |
| Cut: | Round | Size: | 3.5 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $0.29 | |
| Origin: | ||||
|
|
| Stock #: | 100876 | Weight: | .24 ct. | |
| Cut: | Round | Size: | 4.1 mm | |
| Color: | Light Purple | |||
| Clarity: | Clean | Price: | $0.39 | |
| Origin: | Brazil | |||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us