| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Briolette | Emerald | Half Moon | Heart | Hexagon | Kite |
| Marquise | Other Shapes | Oval | Pear | Round | Trillion | |
|
|
||||||
|
|
Stock #: | 137833 | Weight: | 2.68 ct. |
| Cut: | Pear | Size: | 12.5 x 7.8 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $5.36 | |
| Origin: | ||||
|
|
|
|
Stock #: | 137828 | Weight: | 2.13 ct. |
| Cut: | Pear | Size: | 12.0 x 7.5 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $4.26 | |
| Origin: | ||||
|
|
|
|
Stock #: | 111873 | Weight: | 2.57 ct. |
| Cut: | Pear | Size: | 12.0 x 8.0 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $2.59 | |
| Origin: | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us