| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
Cut Selections: |
Briolette | Emerald | Half Moon | Heart | Hexagon | Kite |
| Marquise | Other Shapes | Oval | Pear | Round | Trillion | |
|
|
||||||
| Stock #: | 106941 | Weight: | 1.37 ct. | |
| Cut: | Half Moon | Size: | 9.2 x 6.2 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $1.39 | |
| Origin: | ||||
|
|
| Stock #: | 106939 | Weight: | 1.39 ct. | |
| Cut: | Half Moon | Size: | 9.5 x 6.5 mm | |
| Color: | Light Purple | |||
| Clarity: | Clean | Price: | $1.39 | |
| Origin: | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us