| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
Stock #: | 120840 | ||
| Gold Filled Corrugated Round Beads | ||||
| Size: | 4.0 mm | |||
| # In Stock: | 10 | |||
| Price Each: | $0.75 | |||
|
|
|
|
Stock #: | 120839 | ||
| Gold Filled Corrugated Rondel Beads | ||||
| Size: | 4.0 mm Flat Round | |||
| # In Stock: | 20 | |||
| Price Each: | $0.83 | |||
|
|
|
|
Stock #: | 120838 | ||
| Gold Filled Smooth Rondel Beads | ||||
| Size: | 4.0 mm Flat Round | |||
| # In Stock: | 10 | |||
| Price Each: | $0.41 | |||
|
|
|
|
Stock #: | 120835 | ||
| Gold Filled Smooth Round Beads | ||||
| Size: | 2.0 mm | |||
| # In Stock: | -104 | |||
| Price Each: | $0.07 | |||
|
|
|
|
Stock #: | 120834 | ||
| Gold Filled Smooth Round Beads | ||||
| Size: | 2.5 mm | |||
| # In Stock: | -80 | |||
| Price Each: | $0.09 | |||
|
|
|
|
Stock #: | 120833 | ||
| Gold Plated French Wires with Coils | ||||
| Size: | ||||
| # In Stock: | 53 | |||
| Price Each: | $0.03 | |||
|
|
|
|
Stock #: | 120832 | ||
| Gold Filled Smooth Round Beads | ||||
| Size: | 3.0 mm | |||
| # In Stock: | -38 | |||
| Price Each: | $0.12 | |||
|
|
|
|
Stock #: | 120831 | ||
| Gold Filled Smooth Round Beads | ||||
| Size: | 6.0 mm | |||
| # In Stock: | 48 | |||
| Price Each: | $0.67 | |||
|
|
|
|
Stock #: | 120830 | ||
| Gold Filled Smooth Round Beads | ||||
| Size: | 4.0 mm | |||
| # In Stock: | -28 | |||
| Price Each: | $0.23 | |||
|
|
|
|
Stock #: | 120829 | ||
| Gold Filled Smooth Round Beads | ||||
| Size: | 8.0 mm | |||
| # In Stock: | 25 | |||
| Price Each: | $1.14 | |||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us