| | | Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
|
Stock #: | 127604 | ||
| Cut: | Oval | |||
| Size: | 40.0 x 30.0 mm | |||
| Other Info: | ||||
| Origin: | ||||
| Price: | $9.99 | |||
|
|
|
|
Stock #: | 127602 | ||
| Cut: | Oval | |||
| Size: | 40.0 x 30.0 mm | |||
| Other Info: | ||||
| Origin: | ||||
| Price: | $9.99 | |||
|
|
|
|
Stock #: | 127458 | ||
| Cut: | Designer | |||
| Size: | 52.0 x 20.0 mm | |||
| Other Info: | ||||
| Origin: | Oregon | |||
| Price: | $23.75 | |||
|
|
|
|
Stock #: | 127457 | ||
| Cut: | Designer | |||
| Size: | 41.0 x 33.0 mm | |||
| Other Info: | ||||
| Origin: | Washington | |||
| Price: | $22.50 | |||
|
|
|
|
Stock #: | 127456 | ||
| Cut: | Designer | |||
| Size: | 127456 mm | |||
| Other Info: | ||||
| Origin: | ||||
| Price: | $33.50 | |||
|
|
|
|
Stock #: | 114639 | ||
| Cut: | Designer | |||
| Size: | 41.0 x 28.5 x 8.0 mm | |||
| Other Info: | ||||
| Origin: | ||||
| Price: | $41.75 | |||
|
|
| Stock #: | 100631 | |||
| Cut: | Pear | |||
| Size: | 25 x 32 mm | |||
| Other Info: | ||||
| Origin: | Arizona | |||
| Price: | $25.00 | |||
|
|
| Stock #: | 100630 | |||
| Cut: | Freeform | |||
| Size: | 40 x 26 mm | |||
| Other Info: | ||||
| Origin: | Arizona | |||
| Price: | $20.00 | |||
|
|
| Stock #: | 100625 | |||
| Cut: | Oval | |||
| Size: | 30.0 X 22.0 mm | |||
| Other Info: | ||||
| Origin: | Oregon | |||
| Price: | $27.95 | |||
|
|
| Stock #: | 100624 | |||
| Cut: | Freeform | |||
| Size: | 27.5 x 21 mm | |||
| Other Info: | ||||
| Origin: | Arizona | |||
| Price: | $17.5 | |||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us