| | | Facted Gemstone Information | | | Cabochon Museum | | | | | | | | | | | | |
|
|
Dedicated to the
investor, collector, connoisseur of |
|
| Minerals | Fossils | Carvings | Beads | Jewelry | Findings |
|
|
|
|
|
|
|
|
Stock #: | 118464 | |||
| Cut: | Emerald | ||||
| Size: | 5.5 x 4.2 mm | # In Stock: | 1 | ||
| Weight: | 0.63 ct. | Price: | $4.99 | ||
| Clarity: | Slightly Included | ||||
| Origin: | |||||
|
|
|
|
Stock #: | 116852 | |||
| Cut: | Oval | ||||
| Size: | 7.2 x 5.5 mm | # In Stock: | 1 | ||
| Weight: | 1.32 ct. | Price: | $13.20 | ||
| Clarity: | Clean (Tiny Girdle Nick) | ||||
| Origin: | |||||
|
|
| Stock #: | 105542 | ||||
| Cut: | Pear | ||||
| Size: | 6.5 x 5.0 mm | # In Stock: | 1 | ||
| Weight: | 0.73 ct. | Price: | $8.76 | ||
| Clarity: | Clean (Nick on Crown) | ||||
| Origin: | Sri - Lanka | ||||
|
|
Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us