|
|
|
|
|
|
||
|
Pictures are enlarged to show
greater detail! |
||
|
|
||
|
Cut Selections: |
Cushion | Emerald | Heart | Hexagon |
| Other Shapes | Oval | Pear | Round | Trillion |
|
|
||||
|
|
Stock #: | 137802 | Weight: | 1.39 ct. |
| Cut: | Emerald | Size: | 7.0 x 5.2 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $4.17 | |
| Origin: | ||||

|
|
Stock #: | 116191 | Weight: | 7.68 ct. |
| Cut: | Emerald | Size: | 11.7 x 9.9 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $15.50 | |
| Origin: | ||||

| Stock #: | 102289 | Weight: | 0.72 ct. | |
| Cut: | Emerald | Size: | 6.0 x 4.0 mm | |
| Color: | Swiss Blue | |||
| Clarity: | Clean | Price: | $2.16 | |
| Origin: | ||||

| Stock #: | 102288 | Weight: | 0.64 ct. | |
| Cut: | Emerald | Size: | 6.0 x 4.0 mm | |
| Color: | Swiss Blue | |||
| Clarity: | Clean | Price: | $1.92 | |
| Origin: | ||||

| Stock #: | 102287 | Weight: | .69 ct. | |
| Cut: | Emerald | Size: | 6.1 x 4.0 mm | |
| Color: | Swiss Blue | |||
| Clarity: | Clean | Price: | $2.07 | |
| Origin: | ||||

| Stock #: | 102285 | Weight: | 0.69 ct. | |
| Cut: | Emerald | Size: | 6.0 x 4.0 mm | |
| Color: | Swiss Blue | |||
| Clarity: | Clean | Price: | $2.10 | |
| Origin: | ||||

| Stock #: | 102284 | Weight: | 1.05 ct. | |
| Cut: | Emerald | Size: | 7.0 x 5.0 mm | |
| Color: | Swiss Blue | |||
| Clarity: | Clean | Price: | $3.15 | |
| Origin: | ||||

| Stock #: | 102281 | Weight: | 1.10 ct. | |
| Cut: | Emerald | Size: | 7.0 x 5.0 mm | |
| Color: | Swiss Blue | |||
| Clarity: | Clean | Price: | $3.30 | |
| Origin: | ||||

Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us