|
|
|
|
|
|
||
|
Pictures are enlarged to show
greater detail! |
||
|
|
||
|
Cut Selections: |
Briolette | Cushion | Emerald | Fancy Star |
| Heart | Other Shapes | Oval | Pear | Round |
|
|
||||
|
|
Stock #: | 116068 | Weight: | 3.86 ct. |
| Cut: | Oval Checkerboard Cut | Size: | 10.9 x 8.9 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $7.75 | |
| Origin: | ||||

|
|
Stock #: | 116067 | Weight: | 3.96 ct. |
| Cut: | Oval Checkerboard Cut | Size: | 10.9 x 8.9 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $8.00 | |
| Origin: | ||||

|
|
Stock #: | 116063 | Weight: | 4.19 ct. |
| Cut: | Oval Checkerboard Cut | Size: | 10.9 x 9.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $8.50 | |
| Origin: | ||||

|
|
Stock #: | 116059 | Weight: | 4.01 ct. |
| Cut: | Oval Checkerboard Cut | Size: | 11.0 x 9.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $7.99 | |
| Origin: | ||||

| Stock #: | 110161 | Weight: | 1.43 ct. | |
| Cut: | Oval | Size: | 8.0 x 6.0 mm | |
| Color: | Light Blue | |||
| Clarity: | Clean | Price: | $2.75 | |
| Origin: | ||||

| Stock #: | 105930 | Weight: | 0.30 ct. | |
| Cut: | Oval | Size: | 5.0 x 3.0 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $0.90 | |
| Origin: | ||||

| Stock #: | 105929 | Weight: | 0.30 ct. | |
| Cut: | Oval | Size: | 5.0 x 3.0 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $0.90 | |
| Origin: | ||||

| Stock #: | 105925 | Weight: | 0.55 ct. | |
| Cut: | Oval | Size: | 6.0 x 4.1 mm | |
| Color: | Light Blue | |||
| Clarity: | Clean | Price: | $0.60 | |
| Origin: | ||||

Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us