|
|
|
|
|
|
||
|
Pictures are enlarged to show
greater detail! |
||
|
|
||
|
Cut Selections: |
Briolette | Cushion | Emerald | Fancy Star |
| Heart | Other Shapes | Oval | Pear | Round |
|
|
||||
| Stock #: | 110959 | Weight: | 7.88 ct. | |
| Cut: | Fancy Star | Size: | 14.5 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $29.50 | |
| Origin: | ||||

| Stock #: | 105949 | Weight: | 6.40 ct. | |
| Cut: | Fancy Star | Size: | 14.2 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $19.20 | |
| Origin: | ||||

| Stock #: | 105948 | Weight: | 7.09 ct. | |
| Cut: | Fancy Star | Size: | 12.6 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $21.27 | |
| Origin: | ||||

| Stock #: | 105947 | Weight: | 6.64 ct. | |
| Cut: | Fancy Star | Size: | 14.5 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $19.92 | |
| Origin: | ||||

| Stock #: | 105946 | Weight: | 7.54 ct. | |
| Cut: | Fancy Star | Size: | 14.5 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $22.62 | |
| Origin: | ||||

| Stock #: | 105945 | Weight: | 4.87 ct. | |
| Cut: | Fancy Star | Size: | 12.2 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $14.61 | |
| Origin: | ||||

| Stock #: | 105943 | Weight: | 5.61 ct. | |
| Cut: | Fancy Star | Size: | 12.2 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $16.83 | |
| Origin: | ||||

| Stock #: | 105938 | Weight: | 5.70 ct. | |
| Cut: | Fancy Star | Size: | 14.8 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $17.10 | |
| Origin: | ||||

| Stock #: | 105936 | Weight: | 6.32 ct. | |
| Cut: | Fancy Star | Size: | 14.0 mm | |
| Color: | Blue | |||
| Clarity: | Clean | Price: | $18.96 | |
| Origin: | ||||

Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us