|
|
|
|
|
|
||
|
Pictures are enlarged to show
greater detail! |
||
|
|
||
|
Cut Selections: |
Other Shapes | Oval | Round |
|
|
|||
|
|
Stock #: | 129434 | Weight: | 0.15 ct. |
| Cut: | Round | Size: | 3.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.19 | |
| Origin: | ||||

|
|
Stock #: | 129432 | Weight: | 0.13 ct. |
| Cut: | Round | Size: | 2.9 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.39 | |
| Origin: | ||||

|
|
Stock #: | 129430 | Weight: | 0.16 ct. |
| Cut: | Round | Size: | 2.9 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.19 | |
| Origin: | ||||

|
|
Stock #: | 129428 | Weight: | 0.18 ct. |
| Cut: | Round | Size: | 3.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.19 | |
| Origin: | ||||

|
|
Stock #: | 113726 | Weight: | 0.35 ct. Ave. |
| Cut: | Round | Size: | 4.0 mm | |
| Color: | Green | |||
| Clarity: | Clean - Eye Clean | Price: | $0.79 | |
| Origin: | Africa | |||

| Stock #: | 109350 | Weight: | .44 ct. | |
| Cut: | Round | Size: | 4.7 mm | |
| Color: | Light Green | |||
| Clarity: | Clean | Price: | $1.32 | |
| Origin: | ||||

Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us