|
|
|
|
|
|
||
|
Pictures are enlarged to show
greater detail! |
||
|
|
||
|
Cut Selections: |
Briolette | Emerald | Fancy | Heart | Hexagon |
| Marquise | Other Shapes | Oval | Pear | Round | Trillion |
|
|
|||||
|
|
Stock #: | 137827 | Weight: | 0.29 ct. |
| Cut: | Round | Size: | 4.5 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.87 | |
| Origin: | ||||

|
|
Stock #: | 137823 | Weight: | 0.29 ct. |
| Cut: | Round | Size: | 4.4 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.87 | |
| Origin: | ||||

|
|
Stock #: | 137814 | Weight: | 0.33 ct. |
| Cut: | Round | Size: | 4.6 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.99 | |
| Origin: | ||||

|
|
Stock #: | 137804 | Weight: | 0.35 ct. |
| Cut: | Round | Size: | 4.6 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $1.05 | |
| Origin: | ||||

|
|
Stock #: | 137798 | Weight: | 0.30 ct. |
| Cut: | Round | Size: | 4.5 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.90 | |
| Origin: | ||||

|
|
Stock #: | 129630 | Weight: | 0.24 ct. |
| Cut: | Round | Size: | 4.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.29 | |
| Origin: | ||||

|
|
Stock #: | 129421 | Weight: | 0.27 ct. |
| Cut: | Round | Size: | 4.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.29 | |
| Origin: | Brazil | |||

|
|
Stock #: | 113201 | Weight: | 0.23 ct. |
| Cut: | Round | Size: | 4.0 mm | |
| Color: | Yellow | |||
| Clarity: | Clean | Price: | $0.23 | |
| Origin: | ||||

| Stock #: | 109936 | Weight: | 3.59 ct. | |
| Cut: | Round | Size: | 11.0 mm | |
| Color: | Light Bronze | |||
| Clarity: | Clean | Price: | $7.18 | |
| Origin: | ||||

Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us