|
|
|
|
|
|
||
|
Pictures are enlarged to show
greater detail! |
||
|
|
||
|
Cut Selections: |
Briolette | Emerald | Half Moon | Heart | Hexagon | Kite |
| Marquise | Other Shapes | Oval | Pear | Round | Trillion | |
|
|
||||||
|
|
Stock #: | 137862 | Weight: | 0.53 ct. |
| Cut: | Marquise | Size: | 7.9 x 3.8 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.79 | |
| Origin: | ||||

|
|
Stock #: | 137857 | Weight: | 0.44 ct. |
| Cut: | Marquise | Size: | 8.0 x 4.0 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.69 | |
| Origin: | ||||

|
|
Stock #: | 137811 | Weight: | 0.48 ct. |
| Cut: | Marquise | Size: | 7.9 x 4.1 mm | |
| Color: | ||||
| Clarity: | Clean | Price: | $0.96 | |
| Origin: | ||||

|
|
Stock #: | 123898 | Weight: | 0.48 ct. |
| Cut: | Marquise | Size: | 7.9 x 4.0 mm | |
| Color: | ||||
| Clarity: | Eye Clean | Price: | $0.39 | |
| Origin: | ||||

| Stock #: | 106969 | Weight: | .47 ct. | |
| Cut: | Marquise | Size: | 8.1 x 4.2 mm | |
| Color: | Light Purple | |||
| Clarity: | Clean | Price: | $0.49 | |
| Origin: | ||||

| Stock #: | 106968 | Weight: | .45 ct. | |
| Cut: | Marquise | Size: | 8.1 x 4.2 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $0.49 | |
| Origin: | ||||

| Stock #: | 106963 | Weight: | .57 ct. | |
| Cut: | Marquise | Size: | 8.2 x 4.0 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $0.59 | |
| Origin: | ||||

| Stock #: | 106962 | Weight: | .42 ct. | |
| Cut: | Marquise | Size: | 8.0 x 3.8 mm | |
| Color: | Purple | |||
| Clarity: | Clean | Price: | $0.49 | |
| Origin: | ||||

Faceted
Gemstones
| Cabochons
| Lab Created
& Simulated Gemstones | Bargain Bin
| $1.00 Stones
Minerals
| Fossils
| Carvings
| Beads
| Jewelry
| Findings
| Miscellaneous
Gemstone Information
| Our Policies | Shipping
Policy | Accepted
Payment Methods
Return
Policy
| Place Your Credit
Card On File | Links | About
Us | Contact Us